| Part I | |||||||||||||||||
| 1. | Date of notice to issuer | 02/11/2009 | |||||||||||||||
| 2. | Name of Substantial Shareholder | CITIGROUP GLOBAL MARKETS LIMITED ("CGML") AND THE ENTITIES SET OUT IN ANNEX 1, BY VIRTUE OF THEIR INTEREST IN CGML | |||||||||||||||
| 3. | Notice Type | Notice of a New Substantial Shareholder's interest. |
|||||||||||||||
| Part II | |||||||||||||||||
| 1. | Date of change of Interest | 29/10/2009 | |||||||||||||||
| 2. | Name of Registered Holder | CITIBANK NOMINEES SINGAPORE PTE LTD | |||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others The overall percentage change from 4.25% to 6.94%. Citigroup Global Markets Limited has on October 14, 2009 submitted a conversion notice to Bio-Treat Technology Limited in relation to the conversion of Convertible Bonds into 25,714,285 new issued shares. This new shares were received on 29th October 2009. The entities set out in Annex 1 by virtue of their interest in Citigroup Global Markets Limited had a deemed interest in the securities as a result of the conversion. The deemed interest of these entities can be found in Annex 2(a). |
|||||||||||||||
| 4. | Information relating to shares held in the name of the Registered Holder | ||||||||||||||||
|
|||||||||||||||||
| Part III - Not Required | |||||||||||||||||
| Part IV | |||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | ||||||||||||||||
|
|||||||||||||||||
Attachments