| Part I | |||||||||||||||||
| 1. | Date of notice to issuer | 03/11/2009 | |||||||||||||||
| 2. | Name of Substantial Shareholder | CITIGROUP GLOBAL MARKETS LIMITED ("CGML") AND THE ENTITIES SET OUT IN ANNEX 1, BY VIRTUE OF THEIR INTEREST IN CGML | |||||||||||||||
| 3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
|||||||||||||||
| Part II - Not Required | |||||||||||||||||
| Part III | |||||||||||||||||
| 1. | Date of change of Interest | 30/10/2009 | |||||||||||||||
| 2. | The change in the percentage level | From 5.08 % To 4.89 % | |||||||||||||||
| 3. | Circumstance(s) giving rise to the interest or change in interest | # Others On 30 October 2009, Citigroup Global Markets Limited sold 1,700,000 of shares in the market. The entities set out in Annex 1 by virtue of their interest in Citigroup Global Markets Limited had a deemed interest in the securities. The deemed interest of these entities can be found in Annex 2. |
|||||||||||||||
| 4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | The change in the percentage level is the result of an ordinary sale transaction. | |||||||||||||||
| Part IV | |||||||||||||||||
| 1. | Holdings of Substantial Shareholder, including direct and deemed interest : | ||||||||||||||||
|
|||||||||||||||||
Attachments